Options Observer


Top call debit spreads scenarios

Analyzed 55765 scenarios


Underlying Description Expiry Industry Stock Price Buy Strike Sell Strike Risk Reward R/R Upside Reqd %
RH RH 2021-04-01 Retail 595.63 670.0 710.0 30.0 3970.0 132.3 19.2
RH RH 2021-04-01 Retail 595.63 640.0 690.0 45.0 4955.0 110.1 15.8
FLT FLEETCOR TECHNOLOGIES INC 2021-04-16 Technology 279.5 300.0 330.0 35.0 2965.0 84.7 18.1
APD AIR PRODUCTS & CHEMICALS INC 2021-04-16 Chemicals 284.9 310.0 340.0 35.0 2965.0 84.7 19.3
ORLY O'REILLY AUTOMOTIVE INC 2021-04-16 Retail 507.82 540.0 580.0 55.0 3945.0 71.7 14.2
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1330.0 1355.0 35.0 2465.0 70.4 17.3
SYK STRYKER CORP 2021-04-16 Health Care 242.95 260.0 280.0 30.0 1970.0 65.7 15.3
DHR DANAHER CORP 2021-04-16 Health Care 225.08 240.0 260.0 30.0 1970.0 65.7 15.5
RH RH 2021-04-01 Retail 595.63 670.0 690.0 30.0 1970.0 65.7 15.8
STE STERIS PLC 2021-04-16 Health Care 193.5 210.0 230.0 30.0 1970.0 65.7 18.9
EL ESTEE LAUDER COMPANIES-CL A 2021-04-16 Consumer products 292.33 320.0 350.0 45.0 2955.0 65.7 19.7
EQIX EQUINIX INC 2021-04-16 Real Estate 678.0 760.0 790.0 50.0 2950.0 59.0 16.5
RH RH 2021-04-01 Retail 595.63 680.0 710.0 50.0 2950.0 59.0 19.2
ESS ESSEX PROPERTY TRUST INC 2021-04-16 Real Estate 276.49 300.0 330.0 50.0 2950.0 59.0 19.4
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3235.0 3260.0 43.0 2457.0 57.1 3.1
ECL ECOLAB INC 2021-04-16 Chemicals 216.85 230.0 250.0 35.0 1965.0 56.1 15.3
RMD RESMED INC 2021-04-16 Health Care 194.44 210.0 230.0 35.0 1965.0 56.1 18.3
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3310.0 3335.0 44.0 2456.0 55.8 5.5
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3335.0 3360.0 44.0 2456.0 55.8 6.3
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1255.0 1280.0 45.0 2455.0 54.6 10.8
RH RH 2021-04-01 Retail 595.63 650.0 680.0 55.0 2945.0 53.5 14.2
NVDA NVIDIA CORP 2021-04-16 Semiconductors 552.47 640.0 655.0 28.0 1472.0 52.6 18.6
CP CANADIAN PACIFIC RAILWAY LTD 2021-04-16 Road & Rail 385.26 420.0 460.0 75.0 3925.0 52.3 19.4
NFLX NETFLIX INC 2021-04-16 Media 539.42 625.0 640.0 29.0 1471.0 50.7 18.6
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1185.0 1200.0 30.0 1470.0 49.0 3.9
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1275.0 1295.0 40.0 1960.0 49.0 12.1
CCI CROWN CASTLE INTL CORP 2021-04-16 Real Estate 174.46 185.0 200.0 30.0 1470.0 49.0 14.6
MELI MERCADOLIBRE INC 2021-04-01 Retail 1510.5 1710.0 1735.0 50.0 2450.0 49.0 14.9
TROW T ROWE PRICE GROUP INC 2021-04-16 Financial Services 173.96 185.0 200.0 30.0 1470.0 49.0 15.0
HII HUNTINGTON INGALLS INDUSTRIE 2021-04-16 Aerospace & Defense 204.23 220.0 240.0 40.0 1960.0 49.0 17.5
KEYS KEYSIGHT TECHNOLOGIES IN 2021-04-16 Electrical Equipment 143.79 155.0 170.0 30.0 1470.0 49.0 18.2
J JACOBS ENGINEERING GROUP INC 2021-04-16 Construction 129.95 140.0 155.0 30.0 1470.0 49.0 19.3
CNMD CONMED CORP 2021-04-16 Health Care 129.53 140.0 155.0 30.0 1470.0 49.0 19.7
ADBE ADOBE INC 2021-04-01 Technology 483.34 507.5 520.0 26.0 1224.0 47.1 7.6
IDXX IDEXX LABORATORIES INC 2021-04-16 Health Care 486.36 530.0 580.0 105.0 4895.0 46.6 19.3
FDX FEDEX CORP 2021-04-09 Logistics & Transportation 283.54 307.5 320.0 27.0 1223.0 45.3 12.9
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3220.0 3240.0 44.0 1956.0 44.5 2.5
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3280.0 3300.0 44.0 1956.0 44.5 4.4
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3320.0 3340.0 44.0 1956.0 44.5 5.7
NFLX NETFLIX INC 2021-04-16 Media 539.42 610.0 635.0 55.0 2445.0 44.5 17.7
PYPL PAYPAL HOLDINGS INC 2021-04-09 Technology 247.54 272.5 285.0 28.0 1222.0 43.6 15.1
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1235.0 1255.0 45.0 1955.0 43.4 8.6
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1255.0 1275.0 45.0 1955.0 43.4 10.4
ROK ROCKWELL AUTOMATION INC 2021-04-16 Electrical Equipment 263.44 280.0 300.0 45.0 1955.0 43.4 13.9
MTN VAIL RESORTS INC 2021-04-16 Hotels, Restaurants & Leisure 295.03 330.0 350.0 45.0 1955.0 43.4 18.6
NFLX NETFLIX INC 2021-04-16 Media 539.42 615.0 635.0 46.0 1954.0 42.5 17.7
MMM 3M CO 2021-04-09 Industrial Conglomerates 192.7 205.0 217.5 29.0 1221.0 42.1 12.9
JKHY JACK HENRY & ASSOCIATES INC 2021-04-16 Technology 154.59 165.0 180.0 35.0 1465.0 41.9 16.4
UHS UNIVERSAL HEALTH SERVICES-B 2021-04-16 Health Care 134.4 145.0 160.0 35.0 1465.0 41.9 19.0
PANW PALO ALTO NETWORKS INC 2021-04-01 Technology 328.05 340.0 352.5 30.0 1220.0 40.7 7.5
WDAY WORKDAY INC-CLASS A 2021-04-01 Technology 254.97 265.0 277.5 30.0 1220.0 40.7 8.8
BDX BECTON DICKINSON AND CO 2021-04-09 Health Care 241.58 252.5 265.0 30.0 1220.0 40.7 9.7
V VISA INC-CLASS A SHARES 2021-04-09 Technology 216.86 227.5 240.0 30.0 1220.0 40.7 10.7
ITW ILLINOIS TOOL WORKS 2021-04-09 Machinery 221.38 232.5 245.0 30.0 1220.0 40.7 10.7
ITW ILLINOIS TOOL WORKS 2021-04-01 Machinery 221.38 232.5 245.0 30.0 1220.0 40.7 10.7
HON HONEYWELL INTERNATIONAL INC 2021-04-09 Industrial Conglomerates 216.8 227.5 240.0 30.0 1220.0 40.7 10.7
TTWO TAKE-TWO INTERACTIVE SOFTWRE 2021-04-09 Media 180.15 192.5 205.0 30.0 1220.0 40.7 13.8
UPS UNITED PARCEL SERVICE-CL B 2021-04-16 Logistics & Transportation 171.28 182.5 195.0 30.0 1220.0 40.7 13.8
MMM 3M CO 2021-04-09 Industrial Conglomerates 192.7 217.5 230.0 30.0 1220.0 40.7 19.4
NVDA NVIDIA CORP 2021-04-16 Semiconductors 552.47 630.0 650.0 49.0 1951.0 39.8 17.7
GS GOLDMAN SACHS GROUP INC 2021-04-09 Financial Services 327.64 352.5 365.0 31.0 1219.0 39.3 11.4
LLY ELI LILLY & CO 2021-04-09 Pharmaceuticals 185.24 197.5 210.0 31.0 1219.0 39.3 13.4
MELI MERCADOLIBRE INC 2021-04-01 Retail 1510.5 1530.0 1550.0 50.0 1950.0 39.0 2.6
CTAS CINTAS CORP 2021-04-16 Commercial Services & Supplies 348.31 380.0 400.0 50.0 1950.0 39.0 14.8
ODFL OLD DOMINION FREIGHT LINE 2021-04-16 Road & Rail 243.69 260.0 280.0 50.0 1950.0 39.0 14.9
GWW WW GRAINGER INC 2021-04-16 Trading Companies & Distributors 406.35 440.0 480.0 100.0 3900.0 39.0 18.1
VEEV VEEVA SYSTEMS INC-CLASS A 2021-04-16 Health Care 267.77 300.0 320.0 50.0 1950.0 39.0 19.5
UNH UNITEDHEALTH GROUP INC 2021-04-09 Health Care 367.07 395.0 405.0 26.0 974.0 37.5 10.3
V VISA INC-CLASS A SHARES 2021-04-16 Technology 216.86 235.0 245.0 26.0 974.0 37.5 13.0
DE DEERE & CO 2021-04-16 Machinery 372.12 430.0 440.0 26.0 974.0 37.5 18.2
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1355.0 1380.0 65.0 2435.0 37.5 19.4
MASI MASIMO CORP 2021-04-16 Health Care 233.67 255.0 280.0 65.0 2435.0 37.5 19.8
DIS WALT DISNEY CO/THE 2021-04-09 Media 188.97 200.0 212.5 33.0 1217.0 36.9 12.5
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1275.0 1290.0 40.0 1460.0 36.5 11.6
ZBH ZIMMER BIOMET HOLDINGS INC 2021-04-16 Health Care 160.0 170.0 185.0 40.0 1460.0 36.5 15.6
MASI MASIMO CORP 2021-04-16 Health Care 233.67 260.0 275.0 40.0 1460.0 36.5 17.7
TXN TEXAS INSTRUMENTS INC 2021-04-16 Semiconductors 192.06 210.0 220.0 27.0 973.0 36.0 14.5
HD HOME DEPOT INC 2021-04-09 Retail 307.75 320.0 332.5 34.0 1216.0 35.8 8.0
ORLY O'REILLY AUTOMOTIVE INC 2021-04-16 Retail 507.82 540.0 560.0 55.0 1945.0 35.4 10.3
RH RH 2021-04-01 Retail 595.63 650.0 670.0 55.0 1945.0 35.4 12.5
ADBE ADOBE INC 2021-04-16 Technology 483.34 540.0 560.0 55.0 1945.0 35.4 15.9
ZBRA ZEBRA TECHNOLOGIES CORP-CL A 2021-04-16 Electrical Equipment 491.78 530.0 570.0 110.0 3890.0 35.4 15.9
AON AON PLC-CLASS A 2021-04-16 Insurance 231.8 250.0 270.0 55.0 1945.0 35.4 16.5
UNH UNITEDHEALTH GROUP INC 2021-04-09 Health Care 367.07 385.0 395.0 28.0 972.0 34.7 7.6
RNG RINGCENTRAL INC-CLASS A 2021-04-01 Technology 305.01 317.5 330.0 35.0 1215.0 34.7 8.2
AMT AMERICAN TOWER CORP 2021-04-09 Real Estate 240.06 252.5 265.0 35.0 1215.0 34.7 10.4
ULTA ULTA BEAUTY INC 2021-04-09 Retail 313.62 350.0 362.5 35.0 1215.0 34.7 15.6
NVDA NVIDIA CORP 2021-04-16 Semiconductors 552.47 625.0 650.0 70.0 2430.0 34.7 17.7
CLX CLOROX COMPANY 2021-04-23 Consumer products 192.83 217.5 230.0 35.0 1215.0 34.7 19.3
LII LENNOX INTERNATIONAL INC 2021-04-16 Building 316.74 340.0 370.0 85.0 2915.0 34.3 16.8
MCO MOODY'S CORP 2021-04-16 Financial Services 306.31 330.0 360.0 85.0 2915.0 34.3 17.5
MTN VAIL RESORTS INC 2021-04-16 Hotels, Restaurants & Leisure 295.03 320.0 350.0 85.0 2915.0 34.3 18.6
ADSK AUTODESK INC 2021-04-09 Technology 283.9 307.5 320.0 36.0 1214.0 33.7 12.7
GS GOLDMAN SACHS GROUP INC 2021-04-09 Financial Services 327.64 357.5 367.5 29.0 971.0 33.5 12.2
LULU LULULEMON ATHLETICA INC 2021-04-16 Textiles, Apparel & Luxury Goods 301.07 350.0 360.0 29.0 971.0 33.5 19.6
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3205.0 3220.0 44.0 1456.0 33.1 1.9
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3220.0 3235.0 44.0 1456.0 33.1 2.3
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3235.0 3250.0 44.0 1456.0 33.1 2.8
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3280.0 3295.0 44.0 1456.0 33.1 4.2
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3295.0 3310.0 44.0 1456.0 33.1 4.7
BA BOEING CO/THE 2021-04-09 Aerospace & Defense 252.96 277.5 290.0 37.0 1213.0 32.8 14.6
DIS WALT DISNEY CO/THE 2021-04-23 Media 188.97 212.5 225.0 37.0 1213.0 32.8 19.1
GOOG ALPHABET INC-CL C 2021-04-01 2137.75 2145.0 2155.0 30.0 970.0 32.3 0.8
AMZN AMAZON.COM INC 2021-04-01 Retail 3161.0 3190.0 3205.0 45.0 1455.0 32.3 1.4
SHOP SHOPIFY INC - CLASS A 2021-04-01 Technology 1155.41 1185.0 1195.0 30.0 970.0 32.3 3.4
BIIB BIOGEN INC 2021-04-01 Biotechnology 278.71 287.5 297.5 30.0 970.0 32.3 6.7
WDAY WORKDAY INC-CLASS A 2021-04-01 Technology 254.97 262.5 272.5 30.0 970.0 32.3 6.9
NOC NORTHROP GRUMMAN CORP 2021-04-09 Aerospace & Defense 322.24 340.0 350.0 30.0 970.0 32.3 8.6
DE DEERE & CO 2021-04-09 Machinery 372.12 400.0 410.0 30.0 970.0 32.3 10.2
ECL ECOLAB INC 2021-04-16 Chemicals 216.85 230.0 240.0 30.0 970.0 32.3 10.7
DHR DANAHER CORP 2021-04-16 Health Care 225.08 240.0 250.0 30.0 970.0 32.3 11.1
SYK STRYKER CORP 2021-04-16 Health Care 242.95 260.0 270.0 30.0 970.0 32.3 11.1
BDX BECTON DICKINSON AND CO 2021-04-16 Health Care 241.58 260.0 270.0 30.0 970.0 32.3 11.8
APD AIR PRODUCTS & CHEMICALS INC 2021-04-16 Chemicals 284.9 300.0 320.0 60.0 1940.0 32.3 12.3
ALXN ALEXION PHARMACEUTICALS INC 2021-04-16 Biotechnology 153.21 162.5 172.5 30.0 970.0 32.3 12.6
LECO LINCOLN ELECTRIC HOLDINGS 2021-04-16 Machinery 123.71 130.0 140.0 30.0 970.0 32.3 13.2
A AGILENT TECHNOLOGIES INC 2021-04-16 Life Sciences Tools & Services 127.69 135.0 145.0 30.0 970.0 32.3 13.6
ADSK AUTODESK INC 2021-04-09 Technology 283.9 312.5 322.5 30.0 970.0 32.3 13.6
STE STERIS PLC 2021-04-16 Health Care 193.5 210.0 220.0 30.0 970.0 32.3 13.7
LIN LINDE PLC 2021-04-16 Chemicals 280.84 300.0 320.0 60.0 1940.0 32.3 13.9
CME CME GROUP INC 2021-04-01 Financial Services 206.09 225.0 235.0 30.0 970.0 32.3 14.0
CP CANADIAN PACIFIC RAILWAY LTD 2021-04-16 Road & Rail 385.26 410.0 440.0 90.0 2910.0 32.3 14.2
RH RH 2021-04-01 Retail 595.63 670.0 680.0 30.0 970.0 32.3 14.2
PKG PACKAGING CORP OF AMERICA 2021-04-16 Packaging 135.57 145.0 155.0 30.0 970.0 32.3 14.3
EXR EXTRA SPACE STORAGE INC 2021-04-16 Real Estate 135.45 145.0 155.0 30.0 970.0 32.3 14.4
AMP AMERIPRISE FINANCIAL INC 2021-04-16 Financial Services 235.41 250.0 270.0 60.0 1940.0 32.3 14.7
Y ALLEGHANY CORP 2021-04-16 Insurance 636.51 680.0 730.0 150.0 4850.0 32.3 14.7
SJM JM SMUCKER CO/THE 2021-04-16 Food Products 126.25 135.0 145.0 30.0 970.0 32.3 14.9
CDW CDW CORP/DE 2021-04-16 Electrical Equipment 169.44 180.0 195.0 45.0 1455.0 32.3 15.1
CPRT COPART INC 2021-04-16 Commercial Services & Supplies 112.61 120.0 130.0 30.0 970.0 32.3 15.4
FMC FMC CORP 2021-04-16 Chemicals 111.92 120.0 130.0 30.0 970.0 32.3 16.2
CB CHUBB LTD 2021-04-16 Insurance 158.99 175.0 185.0 30.0 970.0 32.3 16.4
LEA LEAR CORP 2021-04-16 Auto Components 180.13 200.0 210.0 30.0 970.0 32.3 16.6
TTWO TAKE-TWO INTERACTIVE SOFTWRE 2021-04-16 Media 180.15 200.0 210.0 30.0 970.0 32.3 16.6
ALV AUTOLIV INC 2021-04-16 Auto Components 94.15 100.0 110.0 30.0 970.0 32.3 16.8
ZTS ZOETIS INC 2021-04-16 Pharmaceuticals 157.89 175.0 185.0 30.0 970.0 32.3 17.2
LBRDK LIBERTY BROADBAND-C 2021-04-16 149.14 165.0 175.0 30.0 970.0 32.3 17.3
ITW ILLINOIS TOOL WORKS 2021-04-16 Machinery 221.38 250.0 260.0 30.0 970.0 32.3 17.4
ADBE ADOBE INC 2021-04-16 Technology 483.34 555.0 570.0 45.0 1455.0 32.3 17.9
FIS FIDELITY NATIONAL INFO SERV 2021-04-16 Technology 144.05 160.0 170.0 30.0 970.0 32.3 18.0
ORLY O'REILLY AUTOMOTIVE INC 2021-04-16 Retail 507.82 550.0 600.0 150.0 4850.0 32.3 18.2
KEYS KEYSIGHT TECHNOLOGIES IN 2021-04-16 Electrical Equipment 143.79 160.0 170.0 30.0 970.0 32.3 18.2
NXST NEXSTAR MEDIA GROUP INC-CL A 2021-04-16 Media 142.7 160.0 170.0 30.0 970.0 32.3 19.1
TRU TRANSUNION 2021-04-16 Professional Services 92.26 100.0 110.0 30.0 970.0 32.3 19.2
FNV FRANCO-NEVADA CORP 2021-04-16 Metals & Mining 129.91 140.0 155.0 45.0 1455.0 32.3 19.3
AWK AMERICAN WATER WORKS CO INC 2021-05-21 Utilities 150.59 170.0 180.0 30.0 970.0 32.3 19.5
TRV TRAVELERS COS INC/THE 2021-04-16 Insurance 150.62 170.0 180.0 30.0 970.0 32.3 19.5
WM WASTE MANAGEMENT INC 2021-05-21 Commercial Services & Supplies 129.28 145.0 155.0 30.0 970.0 32.3 19.9
CRM SALESFORCE.COM INC 2021-04-09 Technology 218.72 230.0 242.5 38.0 1212.0 31.9 10.9
TXN TEXAS INSTRUMENTS INC 2021-04-09 Semiconductors 192.06 202.5 215.0 38.0 1212.0 31.9 11.9
HON HONEYWELL INTERNATIONAL INC 2021-04-01 Industrial Conglomerates 216.8 245.0 255.0 31.0 969.0 31.3 17.6
GOOG ALPHABET INC-CL C 2021-04-01 2137.75 2160.0 2185.0 80.0 2420.0 30.3 2.2
SPGI S&P GLOBAL INC 2021-04-01 Financial Services 362.65 362.5 375.0 40.0 1210.0 30.3 3.4
HUM HUMANA INC 2021-04-01 Health Care 412.82 425.0 437.5 40.0 1210.0 30.3 6.0
MMM 3M CO 2021-04-01 Industrial Conglomerates 192.7 192.5 205.0 40.0 1210.0 30.3 6.4
ZS ZSCALER INC 2021-04-01 Technology 175.77 185.0 195.0 32.0 968.0 30.3 10.9
CME CME GROUP INC 2021-04-16 Financial Services 206.09 217.5 230.0 40.0 1210.0 30.3 11.6
FIVE FIVE BELOW 2021-04-09 Retail 195.62 207.5 220.0 40.0 1210.0 30.3 12.5
DIS WALT DISNEY CO/THE 2021-04-16 Media 188.97 207.5 217.5 32.0 968.0 30.2 15.1
EL ESTEE LAUDER COMPANIES-CL A 2021-04-16 Consumer products 292.33 310.0 330.0 65.0 1935.0 29.8 12.9
SHOP SHOPIFY INC - CLASS A 2021-04-09 Technology 1155.41 1315.0 1335.0 65.0 1935.0 29.8 15.5
SHOP SHOPIFY INC - CLASS A 2021-04-09 Technology 1155.41 1335.0 1355.0 65.0 1935.0 29.8 17.3
NFLX NETFLIX INC 2021-04-16 Media 539.42 610.0 625.0 49.0 1451.0 29.6 15.9
FDX FEDEX CORP 2021-04-09 Logistics & Transportation 283.54 302.5 312.5 33.0 967.0 29.3 10.2
BABA ALIBABA GROUP HOLDING-SP ADR 2021-04-09 Retail 224.36 242.5 252.5 33.0 967.0 29.3 12.5
RNR RENAISSANCERE HOLDINGS LTD 2021-04-16 Insurance 165.0 175.0 190.0 50.0 1450.0 29.0 15.2
TM TOYOTA MOTOR CORP -SPON ADR 2021-04-16 154.16 165.0 180.0 50.0 1450.0 29.0 16.8
VMC VULCAN MATERIALS CO 2021-04-16 Construction 166.39 180.0 195.0 50.0 1450.0 29.0 17.2
TMO THERMO FISHER SCIENTIFIC INC 2021-04-16 Life Sciences Tools & Services 456.3 510.0 540.0 100.0 2900.0 29.0 18.3
LOW LOWE'S COS INC 2021-04-16 Retail 191.32 202.5 215.0 42.0 1208.0 28.8 12.4
NVDA NVIDIA CORP 2021-04-01 Semiconductors 552.47 612.5 625.0 42.0 1208.0 28.8 13.1
OKTA OKTA INC 2021-04-09 Technology 229.7 252.5 265.0 42.0 1208.0 28.8 15.4
MSCI MSCI INC 2021-04-16 Financial Services 428.55 460.0 500.0 135.0 3865.0 28.6 16.7
MCD MCDONALD'S CORP 2021-04-16 Hotels, Restaurants & Leisure 225.21 235.0 245.0 34.0 966.0 28.4 8.8
LULU LULULEMON ATHLETICA INC 2021-04-16 Textiles, Apparel & Luxury Goods 301.07 340.0 350.0 34.0 966.0 28.4 16.3
HON HONEYWELL INTERNATIONAL INC 2021-04-09 Industrial Conglomerates 216.8 230.0 237.5 26.0 724.0 27.8 9.5
COST COSTCO WHOLESALE CORP 2021-04-01 Retail 354.94 382.5 390.0 26.0 724.0 27.8 9.9
RH RH 2021-04-01 Retail 595.63 600.0 610.0 35.0 965.0 27.6 2.4
LRCX LAM RESEARCH CORP 2021-04-01 Semiconductors 639.3 645.0 655.0 35.0 965.0 27.6 2.5
BKNG BOOKING HOLDINGS INC 2021-04-01 Retail 2382.46 2470.0 2480.0 35.0 965.0 27.6 4.1
LMT LOCKHEED MARTIN CORP 2021-04-09 Aerospace & Defense 371.02 390.0 400.0 35.0 965.0 27.6 7.8
ADP AUTOMATIC DATA PROCESSING 2021-04-16 Technology 189.4 197.5 207.5 35.0 965.0 27.6 9.6
RNG RINGCENTRAL INC-CLASS A 2021-04-01 Technology 305.01 325.0 335.0 35.0 965.0 27.6 9.8
DEO DIAGEO PLC-SPONSORED ADR 2021-04-16 167.44 175.0 185.0 35.0 965.0 27.6 10.5
NSC NORFOLK SOUTHERN CORP 2021-04-16 Road & Rail 271.18 290.0 300.0 35.0 965.0 27.6 10.6
NSC NORFOLK SOUTHERN CORP 2021-04-09 Road & Rail 271.18 290.0 300.0 35.0 965.0 27.6 10.6
FLT FLEETCOR TECHNOLOGIES INC 2021-04-16 Technology 279.5 300.0 310.0 35.0 965.0 27.6 10.9
TTWO TAKE-TWO INTERACTIVE SOFTWRE 2021-04-01 Media 180.15 190.0 200.0 35.0 965.0 27.6 11.0
DLR DIGITAL REALTY TRUST INC 2021-04-16 Real Estate 143.25 150.0 160.0 35.0 965.0 27.6 11.7
APD AIR PRODUCTS & CHEMICALS INC 2021-04-16 Chemicals 284.9 310.0 320.0 35.0 965.0 27.6 12.3
RMD RESMED INC 2021-04-16 Health Care 194.44 210.0 220.0 35.0 965.0 27.6 13.1
DG DOLLAR GENERAL CORP 2021-04-23 Retail 202.4 220.0 230.0 35.0 965.0 27.6 13.6
ROK ROCKWELL AUTOMATION INC 2021-04-16 Electrical Equipment 263.44 290.0 300.0 35.0 965.0 27.6 13.9
NVDA NVIDIA CORP 2021-04-09 Semiconductors 552.47 620.0 630.0 35.0 965.0 27.6 14.0
CME CME GROUP INC 2021-04-16 Financial Services 206.09 225.0 235.0 35.0 965.0 27.6 14.0
SAP SAP SE-SPONSORED ADR 2021-04-16 125.75 135.0 145.0 35.0 965.0 27.6 15.3
ECL ECOLAB INC 2021-04-16 Chemicals 216.85 240.0 250.0 35.0 965.0 27.6 15.3
VEEV VEEVA SYSTEMS INC-CLASS A 2021-04-16 Health Care 267.77 300.0 310.0 35.0 965.0 27.6 15.8
ARW ARROW ELECTRONICS INC 2021-04-16 Electrical Equipment 112.14 120.0 130.0 35.0 965.0 27.6 15.9
DEO DIAGEO PLC-SPONSORED ADR 2021-05-21 167.44 185.0 195.0 35.0 965.0 27.6 16.5
CM CAN IMPERIAL BK OF COMMERCE 2021-05-21 Banking 98.71 105.0 115.0 35.0 965.0 27.6 16.5
ANSS ANSYS INC 2021-04-16 Technology 351.85 390.0 410.0 70.0 1930.0 27.6 16.5
AMT AMERICAN TOWER CORP 2021-04-16 Real Estate 240.06 270.0 280.0 35.0 965.0 27.6 16.6
UPS UNITED PARCEL SERVICE-CL B 2021-04-23 Logistics & Transportation 171.28 190.0 200.0 35.0 965.0 27.6 16.8
VMC VULCAN MATERIALS CO 2021-04-16 Construction 166.39 185.0 195.0 35.0 965.0 27.6 17.2
IDXX IDEXX LABORATORIES INC 2021-04-16 Health Care 486.36 540.0 570.0 105.0 2895.0 27.6 17.2
CBRL CRACKER BARREL OLD COUNTRY 2021-04-16 Hotels, Restaurants & Leisure 170.47 190.0 200.0 35.0 965.0 27.6 17.3
ROKU ROKU INC 2021-04-09 Media 331.9 380.0 390.0 35.0 965.0 27.6 17.5
AGCO AGCO CORP 2021-04-16 Machinery 144.42 160.0 170.0 35.0 965.0 27.6 17.7
IEX IDEX CORP 2021-04-16 Machinery 212.25 230.0 250.0 70.0 1930.0 27.6 17.8
TYL TYLER TECHNOLOGIES INC 2021-04-16 Technology 431.82 490.0 510.0 70.0 1930.0 27.6 18.1
UNP UNION PACIFIC CORP 2021-04-16 Road & Rail 220.21 250.0 260.0 35.0 965.0 27.6 18.1
LBRDA LIBERTY BROADBAND-A 2021-04-16 Media 143.59 160.0 170.0 35.0 965.0 27.6 18.4
CHRW C.H. ROBINSON WORLDWIDE INC 2021-04-16 Logistics & Transportation 97.15 105.0 115.0 35.0 965.0 27.6 18.4
GIB CGI INC 2021-04-16 Technology 84.18 90.0 100.0 35.0 965.0 27.6 18.8
CRL CHARLES RIVER LABORATORIES 2021-04-16 Life Sciences Tools & Services 294.17 330.0 350.0 70.0 1930.0 27.6 19.0
TXRH TEXAS ROADHOUSE INC 2021-04-16 Hotels, Restaurants & Leisure 96.28 105.0 115.0 35.0 965.0 27.6 19.4
PCAR PACCAR INC 2021-04-16 Machinery 92.03 100.0 110.0 35.0 965.0 27.6 19.5
SWKS SKYWORKS SOLUTIONS INC 2021-04-01 Semiconductors 187.7 187.5 200.0 44.0 1206.0 27.4 6.6
ETSY ETSY INC 2021-04-09 Retail 208.2 232.5 245.0 44.0 1206.0 27.4 17.7
NOC NORTHROP GRUMMAN CORP 2021-04-09 Aerospace & Defense 322.24 332.5 345.0 45.0 1205.0 26.8 7.1
JPM JPMORGAN CHASE & CO 2021-04-09 Banking 153.71 160.0 167.5 27.0 723.0 26.8 9.0
CI CIGNA CORP 2021-04-09 Health Care 241.83 252.5 265.0 45.0 1205.0 26.8 9.6
ITW ILLINOIS TOOL WORKS 2021-04-16 Machinery 221.38 232.5 245.0 45.0 1205.0 26.8 10.7
DG DOLLAR GENERAL CORP 2021-04-16 Retail 202.4 212.5 225.0 45.0 1205.0 26.8 11.2
UNP UNION PACIFIC CORP 2021-04-16 Road & Rail 220.21 232.5 245.0 45.0 1205.0 26.8 11.3
SWK STANLEY BLACK & DECKER INC 2021-04-16 Machinery 200.66 212.5 225.0 45.0 1205.0 26.8 12.1
ADP AUTOMATIC DATA PROCESSING 2021-04-23 Technology 189.4 200.0 212.5 45.0 1205.0 26.8 12.2
WDAY WORKDAY INC-CLASS A 2021-04-09 Technology 254.97 282.5 290.0 27.0 723.0 26.8 13.7
CRWD CROWDSTRIKE HOLDINGS INC - A 2021-04-09 Technology 187.03 210.0 222.5 45.0 1205.0 26.8 19.0
TWLO TWILIO INC - A 2021-04-09 Technology 352.04 410.0 420.0 36.0 964.0 26.8 19.3
SHOP SHOPIFY INC - CLASS A 2021-04-09 Technology 1155.41 1355.0 1380.0 90.0 2410.0 26.8 19.4
COO COOPER COS INC/THE 2021-04-16 Health Care 385.49 410.0 440.0 110.0 2890.0 26.3 14.1
CB CHUBB LTD 2021-04-16 Insurance 158.99 170.0 185.0 55.0 1445.0 26.3 16.4
DRI DARDEN RESTAURANTS INC 2021-04-16 Hotels, Restaurants & Leisure 144.28 155.0 170.0 55.0 1445.0 26.3 17.8
WM WASTE MANAGEMENT INC 2021-05-21 Commercial Services & Supplies 129.28 140.0 155.0 55.0 1445.0 26.3 19.9
